Best Presentation Award
Paper No. | Name | Affiliation |
AMPM-P18 | Ji Young Kim | SEOULTECH |
AMT-P14 | Jaewook Lee | Korea Institute of Industrial Technology |
AMT-P17 | Geonwoo Baek | Kongju National University |
CME-P06 | Juyeon Han | Kookmin University |
EEM-O1 | Kangmo Koo | Hanyang University |
EEM-P16 | Hee Yeon Jeon | SEOULTECH |
RMR-O13 | Hyunchul Kim | Korea Institute of Industrial Technology |
RMR-O9 | Ukju Gim | Kyung Hee University |
EEM-P02 | Haein Shin | Dankook University |
ASFLOW Best Presentation Award
Paper No. | Name | Affiliation |
AMPM-P02 | Jung-Yeul Yun | Korea Institute of Materials Science |
AMPM-P15 | Jeong Hyun Kim | SEOULTECH |
AMT-O4 | Dong Wan Lee | University of Ulsan |
AMT-O6 | Seungmin Jeon | Korea Institute of Materials Science |
CME-P01 | Sungjin Kim | Jeonbuk National University |
CME-P03 | Hyun-Bin Hong | Hanbat National University |
EMM-I4 | Jeonghyo Kim | VSB-Technical University of Ostrava |
EEM-P07 | Kateryna Nemesh | Slovak Academy of Sciences |
EMM-P04 | Ji-Yeop Kim | Institute for Basic Science |
RMR-O1 | Jeungjai Yun | Korea Institute of Industrial Technology |
Höganäs Korea Best Presentation Award
Paper No. | Name | Affiliation |
AMPM-O1 | Kyung-Woon Won | Inha University |
AMT-P24 | Joowon Suh | Korea Atomic Energy Research Institute |
EEM-O5 | Seul Ki Choi | Dankook University |
EEM-P11 | Srinivasulu Reddy Bhumi Reddy | Gyeongsang National University |
RCM-O3 | Byeongho Ahn | Korea Institute of Ceramic Engineering and Technology |
RCM-O4 | Woocheol Kim | SEOULTECH |
RCM-P05 | Won Hee Lee | Hanyang University |
RCM-P10 | Suyeon Kim | Chungbuk National University |
RMR-O2 | Sung Gue Heo | Korea Institute of Industrial Technology |
RMR-P23 | Hongjun Chae | Institute for Advanced Engineering |